Flag | Antigua & Barbuda |
Built | 1985 |
Type | Box |
dwcc S | 2.150 |
dwcc W | 2.100 |
cbft grain | 105.000 |
Call sign | V2LA3 |
IMO no. | 8504179 |
P&I Club | Skuld, Olso |
GL no. | |
Draft fully laden s (in m) | 4,30 |
Draft fully laden w (in m) | 4,20 |
Hatch dimensions (in m) | 51,30 x 10,15 |
Hold dimensions (in m) | 51,30 x 10,15 x 5,50 |
GT | 1749 |
NT | 845 |
Loa (in m) | 80,70 |
Beam (in m) | 12,60 |
Befrachtung erfolgt aus | Lübeck |
all details abt wog not
to be used for negotiations